TYPE | SIZE (RANGE) | MATERIAL STANDARD / GRADES |
CS-Forged/Reinforced Fittings CS-Wrought-BW |
Upto-6″-Forged | A105, A350 LF2,LF6, A182, F52, F9, F11, F22, |
1/2″-24″ (Seamless) | A234 WPB/WPC, A420 WPL6 A860/MSS SP75–WPHY 42 WPHY 46 WPHY 52 WPHY 60 WPHY 65 WPHY 70 |
|
26″-120″ (Welded) | ||
Stainless Steel-Forged | Upto-4″ (Forged) | A182 F304/304L & 316/316L |
Stainless Steel-Wrought-BW | Upto-16″ | A403 GR-304/304L,316 /316L,321/321H & 904/904L. |
Alloys/CS/SS/DSS/SDSS-High Temp/Low temp Alloys | Upto-16″ | ASTM A234 WP1, WP5, WP9, WP11, WP22, WP91 |
ASTM A815 UNS 31803/ UNS 32750/32760 |